Promotions
A High QUALITY service
Consistently rated highly by CQC since 2005 and supported by a growing example of satisfied customers below:
Low Rates
(plus VAT where applicable) for highly experienced Staff. What you see is what you pay.
| Carers: £ 10 .98 (weekdays, add £1 for nights) | £11 .95 (weekend) |
| Nurses: £21. 98 (weekdays add £1.95 for nights) | £25. 98 (weekend) |
| Name of Care Provider | Speciality | Location |
| Brightlands | Learning Disabilities | Kent |
| The Limes | Elderly Care | Bedfordshire |
| Barking CMHT | Mental Health | Essex |
| St Clare's Hospice | Palliative Care | Essex |
| Beech House | Elderly & Nursing | Bristol |
| Alpine | Dementia Care | Kent |
No one cares better
To find out more about our agency call 01279 626 701